Accessories
Axle configuration

› Axle 1 (front) | |
Suspension: | Leaf |
brakes: | drum brakes |
General | |
Make | Terberg |
Type | FL1350 6x6 chassis/cabine |
Year of manufacture | 1994 |
Mileage | 314.002 km |
Layout | Chassis cab |
GVW | 33.000 kg |
Emission class | Euro 1 |
First registration date | 01-01-1994 |
Gearbox | Manual |
Fuel | Diesel |
Power | 298 kW (405 pk) |
Load capacity | 18.880 kg |
Overall dimensions (LxWxH) | 805 x 250 x 350 cm |
Wheelbase | 540 cm |
Number of cylinders | 6 |
Colour | Red |
Weight (empty) | 14.120 kg |
General condition | Good |
Axle configuration | 6x6 |
Type of cab | day |
Construction date | 1994 |
Construction make | ZF |
Tax deductible | Yes |
Chassis number | XLWFL1355R1580114 |
› Axle 1 (front) | |
Suspension: | Leaf |
brakes: | drum brakes |