Axle configuration

› Axle 1 (back) | |
Suspension: | Air |
› Axle 2 (back) | |
Suspension: | Air |
› Axle 3 (back) | |
Suspension: | Air |
General | |
Make | ATM |
Type | OKA 17/27 kipper kipoplegger |
Year of manufacture | 1999 |
Layout | Tipper |
GVW | 44.000 kg |
First registration date | 21-06-1999 |
License plate | OF-02-ZK |
Load capacity | 34.240 kg |
Wheelbase | 711 cm |
Colour | Grey |
Weight (empty) | 9.760 kg |
Axle configuration | 3 |
Construction date | 1999 |
Tax deductible | Yes |
APK (MOT) date | to 17-09-2017 |
› Axle 1 (back) | |
Suspension: | Air |
› Axle 2 (back) | |
Suspension: | Air |
› Axle 3 (back) | |
Suspension: | Air |