Axle configuration

› Axle 1 (back) | |
Suspension: | Air |
› Axle 2 (back) | |
Suspension: | Air |
› Axle 3 (back) | |
Suspension: | Air |
General | |
Make | ATM |
Type | OKA 17127 aluminium kipper oplegger |
Year of manufacture | 2002 |
Layout | Tipper |
GVW | 44.000 kg |
First registration date | 12-09-2002 |
License plate | OG-51-ZJ |
Load capacity | 36.160 kg |
Wheelbase | 691 cm |
Colour | Orange |
Weight (empty) | 7.840 kg |
General condition | Good |
Axle configuration | 3 |
Construction date | 2002 |
Trunk capacity | 29.000 l |
Tax deductible | Yes |
APK (MOT) date | to 05-11-2020 |
› Axle 1 (back) | |
Suspension: | Air |
› Axle 2 (back) | |
Suspension: | Air |
› Axle 3 (back) | |
Suspension: | Air |